As part of its ongoing commitment to Infrastructure & Lab Development, the Department of Computer Science & Engineering has established a dedicated high-performance GPU computing facility to support faculty and student research in Artificial Intelligence, Machine Learning, Deep Learning, and Data Science. The facility is built around a state-of-the-art enterprise GPU server designed for demanding, compute-intensive workloads and is available for use by researchers across the department.

| # | Component | Description |
|---|---|---|
| 1 | Server Chassis | ESC8000A-E12 — 2× Socket, 24× DIMM slots, 4× 3.5" SATA + 2× NVMe bays, 1000 mm ball-bearing rail, 2+2×3000W 80+ Titanium redundant power supply, 4U chassis supporting up to 8 GPUs; front 1× PCIe x8 slot, rear 1× PCIe x16 slot with additional 12+4P GPU power cable kit. |
| 2 | Processor | AMD EPYC™ 9554 — 64 Cores / 128 Threads, 3.1 GHz–3.75 GHz boost, 256 MB L3 Cache, 360 W TDP. |
| 3 | Memory | 64 GB Registered DDR5, 4800 MHz / 5600 MHz. |
| 4 | Primary Storage | 2 TB NVMe 4th Generation Enterprise M.2 SSD. |
| 5 | Storage Expansion | Hyper M.2 x16 Card v2 — 4× M.2 sockets. |
| 6 | Bulk Storage | 20 TB 3.5" WD Ultrastar, 7200 RPM, SATA Enterprise HDD. |
| 7 | GPU | NVIDIA RTX 6000 Ada — 48 GB GDDR6 memory. |
The facility is intended to support a broad range of research and academic activities, including:
Submit a request through the department's laboratory in-charge / HOD along with a brief note on the research requirement and expected resource usage.
Usage is scheduled and monitored to ensure fair and efficient sharing of GPU resources among all researchers.
Users are expected to follow departmental data-handling, security, and lab-usage policies at all times.
Dr. Dhananjay Kalbande
HoD, Department of Computer Science & Engineering